YEAR | NAME |
---|---|
1959 | M. England |
1960 | T. Francis |
1961 | M. England |
1962 | M. McCrum |
1963 | M. McCrum |
1964 | K. Johnston |
1965 | K. Vipen |
1966 | R. Gradwell |
1967 | C. Lorimer |
1968 | M. McCrum |
1969 | R. Carlin |
YEAR | NAME |
---|---|
1970 | B. Boyle |
1971 | J. Middleby |
1972 | F. Musgrave |
1973 | M. White |
1974 | F. Musgrave |
1975 | F. Musgrave |
1976 | P. Celep |
1977 | F. Musgrave |
1978 | J. Carey |
1979 | M. Parkes |
YEAR | NAME |
---|---|
1980 | B. Boyle |
1981 | D. Marr |
1982 | W. Gorton |
1983 | M. Milton |
1984 | G. Gillard |
1985 | M. Walker |
1986 | G. Gillard |
1987 | P. Johnston |
1988 | G. Gillard |
1989 | G. Gillard |
YEAR | NAME |
---|---|
1990 | M. Parkes |
1991 | F. Musgrave |
1992 | G. Gillard |
1993 | G. McMillan |
1994 | M. Peattie |
1995 | M. Harvey |
1996 | G. Gillard |
1997 | J. Sullivan |
1998 | B. Norgard |
2009 | A. Kirkman |
YEAR | NAME |
---|---|
2010 | W. Stewart |
2011 | G. Gillard |
2012 | C. O’Rielly |
2013 | S. Slappendel |
2014 | J. Ely |
2015 | L. Toms |
Event not held 2016-2021 | |
2022 | P. Royal |
2023 | B. Hawes |
2024 | T. Meek |
The 18-hole, par-71 course spans 5,871 metres and includes eight newly designed holes, six of which showcase world-class links-style design and construction. This revamped course offers a distinctive and enjoyable challenge for golfers of all skill levels.
Copyright 2025 Shortland Waters Golf Club. All Rights Reserved.